Treasury eInspection System

Treasuries, Accounts and Lotteries, Finance Department, GoHP

Deputy Director Inspection (Zone Wise)
ZONE->NORTHCENTERSOUTH
TOTAL313342
INSPECTED633
PENDING253039
District Treasury Officer Inspection (District Wise)
DISTRICT->BLPCHMHMRKLUKNGKNRLHLMDISMLSMRSOLUNA
STO394416421615883
INSPECTED010000000100
PENDING384416421615783
Notifications
  • New Reminder report added in the system (Reports >Generate/Print Reminder), Inspecting authority can now generate reminder for non compliance by inspectee using this option ,
  • Complaince of all the inspection conducted maybe verified by the DD and DTO
  • DTO are advised that inspections of sub treasuries conducted by the DD must be forwaded to concerned DD within stipulated time
  • *Inspection Not Approved* FY:-2023 - 2024 | SML10-STO RAMPUR | Conducted By:- DTO | Zone:- S | Created on:- 26-12-2023 | Number of Days:- 992
  • *Inspection Not Approved* FY:-2023 - 2024 | SML08-STO NANKHARI | Conducted By:- DTO | Zone:- S | Created on:- 29-01-2024 | Number of Days:- 958
  • *Inspection Not Approved* FY:-2023 - 2024 | SML13-STO JUNGA | Conducted By:- DTO | Zone:- S | Created on:- 26-02-2024 | Number of Days:- 930
  • *Inspection Not Approved* FY:-2024 - 2025 | SML03-STO SUNI | Conducted By:- DTO | Zone:- S | Created on:- 03-09-2024 | Number of Days:- 740
  • *Inspection Not Approved* FY:-2024 - 2025 | SML01-STO KUPVI | Conducted By:- DTO | Zone:- S | Created on:- 20-02-2025 | Number of Days:- 570
  • *Inspection Not Approved* FY:-2024 - 2025 | KZA00-DTO KAZA | Conducted By:- DTO | Zone:- C | Created on:- 25-03-2025 | Number of Days:- 537
  • *Inspection Not Approved* FY:-2025 - 2026 | SMR02-STO PAONTA | Conducted By:- DTO | Zone:- S | Created on:- 10-02-2026 | Number of Days:- 215
  • *Inspection Not Approved* FY:-2026 - 2027 | STO DEHRA | Conducted By:- Deputy Director | Zone:- N | Created on:- 29-05-2026 | Number of Days:- 107
  • *Pending Compliance > 30 days* FY:-2023 - 2024 | KZA00-DTO KAZA | *Pending at TO end* | Conducted By:- Deputy Director | Zone:- S | Created on:- 08-10-2023 | Number of Days:- 1062
  • *Pending Compliance > 30 days* FY:-2024 - 2025 | KZA00-DTO KAZA | *Pending at TO end* | Conducted By:- Deputy Director | Zone:- S | Created on:- 24-10-2024 | Number of Days:- 671
  • *Pending Compliance > 30 days* FY:-2025 - 2026 | KZA00-DTO KAZA | *Pending at TO end* | Conducted By:- Deputy Director | Zone:- S | Created on:- 04-11-2025 | Number of Days:- 305
  • *Pending Compliance > 30 days* FY:-2025 - 2026 | KNR03-STO MOORANG | *Pending at TO end* | Conducted By:- DTO | Zone:- S | Created on:- 12-03-2026 | Number of Days:- 185
  • *Pending Compliance > 30 days* FY:-2026 - 2027 | STO PAONTA | *Pending at TO end* | Conducted By:- Deputy Director | Zone:- S | Created on:- 27-04-2026 | Number of Days:- 129
  • *Pending Compliance > 30 days* FY:-2026 - 2027 | STO SHILLAI | *Pending at TO end* | Conducted By:- Deputy Director | Zone:- S | Created on:- 27-04-2026 | Number of Days:- 129
  • *STO inspection not forwarded to DD by DTO >15 Days* FY:-2026 - 2027 | STO HOLI | Conducted By:- Deputy Director | Zone:- N | Forwarded on:- 20-07-2026 | Number of Days:- 55
  Sign In
Captcha
Total Inspection (Overall):- 573
Total Inspection (Current F.Y.) :- 14
Compliance (Overall):- 856
Para Raised :- 1502
Para Settled :- 883