Treasury eInspection System

Treasuries, Accounts and Lotteries, Finance Department, GoHP

Deputy Director Inspection (Zone Wise)
ZONE->NORTHCENTERSOUTH
TOTAL313342
INSPECTED003
PENDING313339
District Treasury Officer Inspection (District Wise)
DISTRICT->BLPCHMHMRKLUKNGKNRLHLMDISMLSMRSOLUNA
STO394416421615883
INSPECTED000000000000
PENDING394416421615883
Notifications
  • New Reminder report added in the system (Reports >Generate/Print Reminder), Inspecting authority can now generate reminder for non compliance by inspectee using this option ,
  • Complaince of all the inspection conducted maybe verified by the DD and DTO
  • DTO are advised that inspections of sub treasuries conducted by the DD must be forwaded to concerned DD within stipulated time
  • *Inspection Not Approved* FY:-2023 - 2024 | SML10-STO RAMPUR | Conducted By:- DTO | Zone:- S | Created on:- 26-12-2023 | Number of Days:- 868
  • *Inspection Not Approved* FY:-2023 - 2024 | SML08-STO NANKHARI | Conducted By:- DTO | Zone:- S | Created on:- 29-01-2024 | Number of Days:- 834
  • *Inspection Not Approved* FY:-2023 - 2024 | SML13-STO JUNGA | Conducted By:- DTO | Zone:- S | Created on:- 26-02-2024 | Number of Days:- 806
  • *Inspection Not Approved* FY:-2024 - 2025 | SML03-STO SUNI | Conducted By:- DTO | Zone:- S | Created on:- 03-09-2024 | Number of Days:- 616
  • *Inspection Not Approved* FY:-2024 - 2025 | SML01-STO KUPVI | Conducted By:- DTO | Zone:- S | Created on:- 20-02-2025 | Number of Days:- 446
  • *Inspection Not Approved* FY:-2024 - 2025 | KZA00-DTO KAZA | Conducted By:- DTO | Zone:- C | Created on:- 25-03-2025 | Number of Days:- 413
  • *Inspection Not Approved* FY:-2025 - 2026 | SMR02-STO PAONTA | Conducted By:- DTO | Zone:- S | Created on:- 10-02-2026 | Number of Days:- 91
  • *Pending Compliance > 30 days* FY:-2023 - 2024 | KZA00-DTO KAZA | *Pending at TO end* | Conducted By:- Deputy Director | Zone:- S | Created on:- 08-10-2023 | Number of Days:- 938
  • *Pending Compliance > 30 days* FY:-2024 - 2025 | KZA00-DTO KAZA | *Pending at TO end* | Conducted By:- Deputy Director | Zone:- S | Created on:- 24-10-2024 | Number of Days:- 547
  • *Pending Compliance > 30 days* FY:-2025 - 2026 | KZA00-DTO KAZA | *Pending at TO end* | Conducted By:- Deputy Director | Zone:- S | Created on:- 04-11-2025 | Number of Days:- 181
  • *Pending Compliance > 30 days* FY:-2025 - 2026 | HMR03-STO SUJANPUR | *Pending at TO end* | Conducted By:- DTO | Zone:- C | Created on:- 01-10-2025 | Number of Days:- 89
  • *Pending Compliance > 30 days* FY:-2025 - 2026 | KNR03-STO MOORANG | *Pending at TO end* | Conducted By:- DTO | Zone:- S | Created on:- 12-03-2026 | Number of Days:- 61
  • *Pending Compliance > 30 days* FY:-2025 - 2026 | CHM04-STO HOLI | *Pending at TO end* | Conducted By:- DTO | Zone:- N | Created on:- 31-03-2026 | Number of Days:- 42
  • *STO inspection not forwarded to DD by DTO >15 Days* FY:-2025 - 2026 | HMR04-STO BHORANJ | Conducted By:- Deputy Director | Zone:- C | Forwarded on:- 27-02-2026 | Number of Days:- 74
  • *STO inspection not forwarded to DD by DTO >15 Days* FY:-2025 - 2026 | HMR01-DTO BARSAR | Conducted By:- Deputy Director | Zone:- C | Forwarded on:- 30-03-2026 | Number of Days:- 43
  Sign In
Captcha
Total Inspection (Overall):- 562
Total Inspection (Current F.Y.) :- 3
Compliance (Overall):- 832
Para Raised :- 1442
Para Settled :- 836